Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 221668068 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 221668068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843812170468 |
|---|---|
| Color | Black & Grey |
| Room Type | Garage |
| Brand Name | RaxGo |
| Shelf Type | Hanging Shelf |
| Style Name | Customized |
| Item Weight | 21.8 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | RAXGO |
| Model Number | RGFSBRK2 |
| Material Type | Alloy Steel |
| Mounting Type | Floor Mount |
| Item Type Name | Bike Storage |
| Is Customizable | Yes |
| Number of Shelves | 2 |
| Required Assembly | Yes |
| Additional Features | Adjustable |
| Included Components | Freestanding Bike Rack, User Guide |
| Indoor Outdoor Usage | Indoor |
| Shelf Weight Capacity | 40 Pounds |
| Manufacturer Part Number | RGFSBRK2 |
| Item Dimensions D x W x H | 23.3"D x 20.5"W x 40.9"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form